Description
This property is being farmed. It is sold with a deed restriction which prohibits the use of the Property for mining, excavation or extraction of sand, gravel, overburden, dolomite, limestone, sandstone, boulders, stones or rocks suitable for use in building, construction ad road making. Operation of an asphalt plant or asphalt related business, operation of a concrete plant or concrete related business. resale yard for aggregates. recycle ,materials or related business. Seller shall reserve any and all subsurface rights including, but not limited to mineral rights.
Details
MLS# | 748384 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 206 |
---|
Features
Acreage | 87.40 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $213.89 | Min Sale Price: $154,000 | Max Sale Price: $154,000 | Med Sale Price: $154,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $118.29 | Min Sale Price: $98,000 | Max Sale Price: $260,000 | Med Sale Price: $249,831 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $130.93 | Min Sale Price: $161,500 | Max Sale Price: $283,000 | Med Sale Price: $231,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $134.32 | Min Sale Price: $177,500 | Max Sale Price: $342,500 | Med Sale Price: $219,500 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $134.77 | Min Sale Price: $2,500 | Max Sale Price: $443,900 | Med Sale Price: $254,900 |
Date: Jul 2018 | Sales: 9 | Avg $ Per SqFt: $140.54 | Min Sale Price: $126,500 | Max Sale Price: $415,000 | Med Sale Price: $272,500 |
Date: Jun 2018 | Sales: 15 | Avg $ Per SqFt: $153.05 | Min Sale Price: $150,000 | Max Sale Price: $1,600,000 | Med Sale Price: $228,000 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $160.93 | Min Sale Price: $50,000 | Max Sale Price: $409,000 | Med Sale Price: $246,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $150.15 | Min Sale Price: $173,000 | Max Sale Price: $265,000 | Med Sale Price: $217,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $151.11 | Min Sale Price: $329,000 | Max Sale Price: $428,000 | Med Sale Price: $378,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $159.65 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $213.89 |
Min Sale Price: | $154,000 |
Max Sale Price: | $154,000 |
Med Sale Price: | $154,000 |
Nov 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $118.29 |
Min Sale Price: | $98,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $249,831 |
Oct 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $130.93 |
Min Sale Price: | $161,500 |
Max Sale Price: | $283,000 |
Med Sale Price: | $231,000 |
Sep 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $134.32 |
Min Sale Price: | $177,500 |
Max Sale Price: | $342,500 |
Med Sale Price: | $219,500 |
Aug 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $134.77 |
Min Sale Price: | $2,500 |
Max Sale Price: | $443,900 |
Med Sale Price: | $254,900 |
Jul 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $140.54 |
Min Sale Price: | $126,500 |
Max Sale Price: | $415,000 |
Med Sale Price: | $272,500 |
Jun 2018 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $153.05 |
Min Sale Price: | $150,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $228,000 |
May 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $160.93 |
Min Sale Price: | $50,000 |
Max Sale Price: | $409,000 |
Med Sale Price: | $246,000 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $150.15 |
Min Sale Price: | $173,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $217,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $151.11 |
Min Sale Price: | $329,000 |
Max Sale Price: | $428,000 |
Med Sale Price: | $378,500 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.65 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Request a showing
Request a showing
Loading Form