House just finished June 2008.
MLS# | R706962 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 457 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,400 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 1.91 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Mineral |
City | Creede |
Zip Code | 81130 |
Area | Mineral |
Community Name | Moonshine Mesa |
Elementary School | Lamb K-5 |
Middle School | Creede 7-12 |
High School | Creede 7-12 |
Listing VS Median (in Moonshine Mesa) | |
Price: $375,000 low | high Med: $375,000 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $156 low | high Med: $156 On Site: 457 low | high Med: 457 |