If you are looking for the epic views that make Red Mountain so sought after, then you must see this property. This 4 bedroom home has a spectacular open entertaining area and vistas from Independence Pass to Mt. Sopris. Deep wraparound terraces offer year round outdoor enjoyment from every room. Additional features include an indoor water feature, a 2 car garage and A/C. Great Rental Income.
MLS# | 151776 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 447 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 3 Half |
SQ Feet | 5,357 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 1.10 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 14269.00 |
Furnished | Yes |
Heating | Forced Air |
Laundry | Room |
Neighborhood Features | Views |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Aspen |
Zip Code | 81611 |
Area | Aspen |
Community Name | Red Mountain |
Listing VS Median (in Red Mountain) | |
Price: $8,950,000 low | high Med: $130,000 SqFt: 5,357 low | high Med: 6,825 $ / SqFt: $1,671 low | high Med: $20 On Site: 447 low | high Med: 685.5 |