Basecamp on Beaver Creek is uniquely situated across from the entrance to Beaver Creek resort on two of the most stunning waterways in the Vail Valley. This luxury townhome offers walls of windows, mountain modern design and finish with unsurpassed convenience and walk-ability. Residence Seven has a premier location offering Game Creek Bowl views and Beaver Creek frontage. This property is located within the Opportunity Zone.
MLS# | 927008 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 963 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,457 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 2780.00 |
HOA Dues | 790.08 Monthly |
HOA Dues Include | Common Area Maint,Common Taxes,Insurance,Management |
Furnished | Unfurnished |
Parking | 2 Car Garage |
Heating | Forced Air,Natural Gas |
Laundry | Dryer,Washer |
Interior Features | Air Conditioning,Cable Available,Deck,Dual Flush Toilets |
Neighborhood Features | Fitness Center,Health Club Mmbrshp,Hiking/Pedestrian Tr |
Available Amenities | Club Membership Avai,Shuttle Service |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Gas,Phone,Propane |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Avon |
Zip Code | 81620 |
Area | Avon |
Community Name | Basecamp on Beaver Creek |
Listing VS Median (in Basecamp on Beaver Creek) | |
Price: $1,945,000 low | high Med: $1,795,000 SqFt: 2,457 low | high Med: 2,410 $ / SqFt: $792 low | high Med: $745 On Site: 963 low | high Med: 963 |